Ntchito Kutentha | ≤1540 ° C |
Kukhululuka | 80 ~ 90% |
Psinjika Mphamvu (Kutentha Kwachipinda) |
≥1.0Mpa |
Kuchulukitsitsa kwa voliyumu | 0.3-0.5g / cm3 |
Matenthedwe Kugonjetsedwa | 1200 ° C — kutentha kwapakati katatu |
Kugwiritsa ntchito | ponyani chitsulo, ponyani mkuwa, ponyani mkuwa, ponyani mkuwa kutentha fyuluta mpweya, mankhwala odzazidwa ndi catalysis chonyamulira etc. |
Al2O3 | SiC | SiO2 | Fe2O3 |
≤28.00% | ≥62.00% | .0010.00% | .0.50% |
Mawonekedwe ozungulira | 40x11mm, 40x15mm, 50x15mm, 50x20mm, 60x22mm, 70x22mm, 80x22mm, 90x22mm, 100x22mm, 305x25mm |
Mawonekedwe Square | 40x40x11mm, 40x40x15mm, 50x50x22mm, 75x75x22mm, 50x75x22mm, 100x75x22mm, 100x100x22mm, 55x55x15mm, 150x150x22mm |
Zamitundu ina akhoza makonda |