Itha kugwiritsidwa ntchito kwambiri pakuwuma kwakuya kwa gasi wosweka, ethylene ndi propylene, hydrogen-m'badwo, kupatukana kwa mpweya, kuyanika kwa chida cha mpweya ndi mankhwala a fluorine a H2O2, komanso pazinthu zotsatsa zotsukira monga H2S, SO2, HF ndi parafini mu gasi wamadzi, makamaka m'madzi akumwa.
1) Chothandizira pakuchira sulfure mumakampani a petrochemical
2) Wabwino defluorination wothandizila madzi akumwa ndi yobwezeretsanso alkyl-hydrocarbon kupanga alkylbenzene
3) Kutenganso wothandizila wa de-acidic mu mafuta osinthira, ndi de-arsenic wothandizila wa Acid
4) Adsorbent pakupanga yankho la hydrogen peroxide
5) Chothandizira cha polyhydro-ammonia posintha silika gel ndi choboola pakati
6) Desiccator ndi wothandizira.
Chitsanzo | Adamulowetsa aluminiyamu | |||||
Maonekedwe | White, Sphere, Palibe Fungo, Losasungunuka M'madzi, Losavuta | |||||
Lembani | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Magwiridwe | |
Crystal Mtundu | xp | xp | y | y | xp | |
Kupangidwa kwa Mankhwala | Al2O3% | 93 | 93 | 93 | 93 | 93 |
Zambiri zaife | .30.3 | .30.3 | .50.5 | 0.15-0.3 | .30.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | .5 | ≤8 |
Kuchuluka kwa Bulk | g / ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Pamwamba Area | m2 / g | 300 | 300 | 260-300 | 300 | 300 |
Pore Mpukutu | ml / g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Kusakhazikika Kwathunthu (RH = 60%) | % | Kuyamwa kwa Madzi | Kutengera kwa fluorine | Kuyamwa kwa Madzi | Kuyamwa kwa Madzi | Kuyamwa kwa Madzi |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Yogwira | % | 56-62 | ||||
Kutaya Kwambiri | % | .01.0 | .01.0 | .01.0 | .40.4 | .80.8 |
Onongani Mphamvu (N / chidutswa) | 0.4-1.2mm | ≥30 | ||||
1-2mm | .40 | .40 | ||||
2-3mm | .70 | .70 | ||||
3-5mm | 150 | 150 | 150 | 150 | ||
Kutalika: | 180 | 180 | 180 | 180 | ||
5-7mm | .200 | .200 | ||||
6-8mm | 300 | 300 | ||||
8-10mm | 50350 | |||||
10-13mm | 50350 | |||||
12-14mm | 50350 | |||||
Chitsanzo Phunziro pankhaniyi | KA401: ndi ya adsorbent KA402: ndichachinyengo KA403: ndiyotengera kuyamwa popanga hydrogen peroxide (H2O2) KA404: ndi chothandizira chonyamulira KA405: ndi yowononga madzi ndi kuyanika pakupatukana kwa mpweya etc. |
Phukusi |
Thumba pulasitiki; Katoni bokosi; Katoni ng'oma; Drum yachitsulo |
||
MOQ |
1 Metric Ton |
||
Malipiro |
T / T; L / C; PayPal; West Union |
||
Chitsimikizo |
a) Wolemba National Standard HG / T 3927-2010 |
||
b) Kufunsira kwa moyo wonse pamavuto kunachitika |
|||
Chidebe |
20GP |
40GP |
Zitsanzo kuti |
Kuchuluka |
Zamgululi |
24MT |
<5kg |
Nthawi yoperekera |
Masiku atatu |
Masiku 5 |
Zilipo |