Chitsanzo | 13X APG | |||||
Mtundu | Imvi yoyera | |||||
Mwadzina pore m'mimba mwake | Ziphuphu 10 | |||||
Mawonekedwe | Dera | Pellet | ||||
Awiri (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Kukula kwake mpaka kalasi (%) | .98 | .98 | .98 | .98 | ||
Kuchuluka kwa kuchuluka (g / ml) | .70.7 | .60.68 | 0.65 | 0.65 | ||
Valani chiŵerengero (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Onongani mphamvu (N) | ≥35 / chidutswa | ≥85 / chidutswa | ≥30 / chidutswa | ≥45 / chidutswa | ||
Kusasunthika kwa H2O (%) | .27 | .27 | .27 | .27 | ||
Malo amodzi CO2 kumamatira (%) | .18 | .18 | .18 | .18 | ||
Zamkati zamadzi (%) | .01.0 | .01.0 | .01.0 | .01.0 | ||
Njira zopangira mankhwala | Wachinyamata. Chidziwitso2 .2.45SIO2. 6.0H2O SiO2: Al2O3≈2.6-3.0 |
|||||
Chitsanzo ntchito | Kuchotsa H2O kuntchito yopumira mpweya | |||||
Phukusi | Katoni bokosi; Katoni ng'oma; Drum yachitsulo | |||||
MOQ | 1 Metric Ton | |||||
Malipiro | T / T; L / C; PayPal; West Union | |||||
Chitsimikizo | a) Wolemba National Standard HG-T 2690-1995 | |||||
b) Kufunsira kwa moyo wonse pamavuto kunachitika | ||||||
Chidebe | 20GP | 40GP | Zitsanzo kuti | |||
Kuchuluka | Zamgululi | 24MT | <5kg | |||
Nthawi yoperekera | Masiku atatu | Masiku 5 | Zilipo |
Kuchotsa H2O kuntchito yopumira mpweya
Kukula
13X APG- Ma Zeolite amapezeka mumikanda ya 1-2 mm (10 × 18 mesh), 2-3 mm (8 × 12 mesh), 2.5-5 mm (4 × 8 mesh) komanso ngati ufa, komanso m'mimba mwa 1.6mm , 3.2mm.
Chisamaliro
Pofuna kupewa chinyezi ndi kusanachitike kwa organic musanathamange, kapena muyenera kuyambiranso.